Usage Statistics for petition-anticorrida.com

Summary Period: November 2009
Generated 01-Dec-2009 03:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 19809
Total Files 18146
Total Pages 8069
Total Visits 4234
Total kB Files 1407191
Total kB In 0
Total kB Out 0
Total Unique Sites 2339
Total Unique URLs 57
Total Unique Referrers 361
Total Unique User Agents 995
. Avg Max
Hits per Hour 27 170
Hits per Day 660 1098
Files per Day 604 972
Pages per Day 268 470
Visits per Day 141 199
kB Files per Day 46906 73313
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18146
Code 206 - Partial Content 51
Code 302 - Found 633
Code 304 - Not Modified 808
Code 400 - Bad Request 6
Code 403 - Forbidden 2
Code 404 - Not Found 123
Code 416 - Requested Range Not Satisfiable 40

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 644 3.25% 583 3.21% 277 3.43% 131 3.09% 109 4.66% 43653 3.10% 0 0.00% 0 0.00%
2 712 3.59% 666 3.67% 318 3.94% 168 3.97% 133 5.69% 53712 3.82% 0 0.00% 0 0.00%
3 917 4.63% 852 4.70% 378 4.68% 170 4.02% 148 6.33% 67093 4.77% 0 0.00% 0 0.00%
4 767 3.87% 721 3.97% 269 3.33% 158 3.73% 140 5.99% 58396 4.15% 0 0.00% 0 0.00%
5 725 3.66% 617 3.40% 355 4.40% 136 3.21% 118 5.04% 49401 3.51% 0 0.00% 0 0.00%
6 561 2.83% 527 2.90% 241 2.99% 143 3.38% 122 5.22% 42980 3.05% 0 0.00% 0 0.00%
7 735 3.71% 682 3.76% 355 4.40% 130 3.07% 118 5.04% 37101 2.64% 0 0.00% 0 0.00%
8 563 2.84% 500 2.76% 281 3.48% 134 3.16% 111 4.75% 37475 2.66% 0 0.00% 0 0.00%
9 548 2.77% 508 2.80% 194 2.40% 120 2.83% 118 5.04% 42519 3.02% 0 0.00% 0 0.00%
10 672 3.39% 624 3.44% 250 3.10% 138 3.26% 120 5.13% 51688 3.67% 0 0.00% 0 0.00%
11 437 2.21% 400 2.20% 173 2.14% 105 2.48% 94 4.02% 31346 2.23% 0 0.00% 0 0.00%
12 569 2.87% 534 2.94% 227 2.81% 136 3.21% 124 5.30% 42805 3.04% 0 0.00% 0 0.00%
13 795 4.01% 713 3.93% 305 3.78% 154 3.64% 134 5.73% 58228 4.14% 0 0.00% 0 0.00%
14 653 3.30% 596 3.28% 249 3.09% 144 3.40% 134 5.73% 43532 3.09% 0 0.00% 0 0.00%
15 554 2.80% 502 2.77% 212 2.63% 131 3.09% 114 4.87% 41389 2.94% 0 0.00% 0 0.00%
16 517 2.61% 498 2.74% 204 2.53% 132 3.12% 113 4.83% 44113 3.13% 0 0.00% 0 0.00%
17 712 3.59% 658 3.63% 268 3.32% 167 3.94% 132 5.64% 50744 3.61% 0 0.00% 0 0.00%
18 567 2.86% 533 2.94% 243 3.01% 163 3.85% 131 5.60% 45323 3.22% 0 0.00% 0 0.00%
19 475 2.40% 448 2.47% 182 2.26% 116 2.74% 99 4.23% 37086 2.64% 0 0.00% 0 0.00%
20 791 3.99% 706 3.89% 316 3.92% 199 4.70% 169 7.23% 54021 3.84% 0 0.00% 0 0.00%
21 586 2.96% 561 3.09% 242 3.00% 139 3.28% 122 5.22% 45569 3.24% 0 0.00% 0 0.00%
22 660 3.33% 599 3.30% 289 3.58% 153 3.61% 117 5.00% 44421 3.16% 0 0.00% 0 0.00%
23 545 2.75% 496 2.73% 225 2.79% 124 2.93% 103 4.40% 38875 2.76% 0 0.00% 0 0.00%
24 1098 5.54% 972 5.36% 470 5.82% 177 4.18% 168 7.18% 73313 5.21% 0 0.00% 0 0.00%
25 811 4.09% 727 4.01% 341 4.23% 136 3.21% 119 5.09% 52484 3.73% 0 0.00% 0 0.00%
26 652 3.29% 611 3.37% 251 3.11% 143 3.38% 124 5.30% 49396 3.51% 0 0.00% 0 0.00%
27 659 3.33% 609 3.36% 245 3.04% 132 3.12% 131 5.60% 45862 3.26% 0 0.00% 0 0.00%
28 795 4.01% 687 3.79% 299 3.71% 139 3.28% 127 5.43% 51314 3.65% 0 0.00% 0 0.00%
29 575 2.90% 535 2.95% 217 2.69% 123 2.91% 110 4.70% 39933 2.84% 0 0.00% 0 0.00%
30 514 2.59% 481 2.65% 193 2.39% 96 2.27% 98 4.19% 33419 2.37% 0 0.00% 0 0.00%

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 569 2.87% 17 530 2.92% 9 278 3.45% 1359 40782 2.90% 0 0 0.00% 0 0 0.00%
1 16 491 2.48% 14 420 2.31% 6 195 2.42% 1120 33587 2.39% 0 0 0.00% 0 0 0.00%
2 13 396 2.00% 12 371 2.04% 6 204 2.53% 634 19034 1.35% 0 0 0.00% 0 0 0.00%
3 12 362 1.83% 10 326 1.80% 5 174 2.16% 665 19959 1.42% 0 0 0.00% 0 0 0.00%
4 12 372 1.88% 10 316 1.74% 6 194 2.40% 598 17940 1.27% 0 0 0.00% 0 0 0.00%
5 8 258 1.30% 8 244 1.34% 4 148 1.83% 514 15419 1.10% 0 0 0.00% 0 0 0.00%
6 9 273 1.38% 8 258 1.42% 4 145 1.80% 585 17564 1.25% 0 0 0.00% 0 0 0.00%
7 9 289 1.46% 9 276 1.52% 4 128 1.59% 646 19381 1.38% 0 0 0.00% 0 0 0.00%
8 20 614 3.10% 18 554 3.05% 10 303 3.76% 1420 42605 3.03% 0 0 0.00% 0 0 0.00%
9 17 528 2.67% 16 497 2.74% 7 219 2.71% 1325 39764 2.83% 0 0 0.00% 0 0 0.00%
10 38 1159 5.85% 34 1036 5.71% 16 499 6.18% 2651 79521 5.65% 0 0 0.00% 0 0 0.00%
11 32 986 4.98% 30 906 4.99% 12 376 4.66% 2433 73003 5.19% 0 0 0.00% 0 0 0.00%
12 31 956 4.83% 29 885 4.88% 13 401 4.97% 2324 69712 4.95% 0 0 0.00% 0 0 0.00%
13 34 1041 5.26% 32 965 5.32% 13 418 5.18% 2398 71945 5.11% 0 0 0.00% 0 0 0.00%
14 35 1069 5.40% 32 986 5.43% 13 402 4.98% 2525 75760 5.38% 0 0 0.00% 0 0 0.00%
15 31 940 4.75% 29 888 4.89% 11 331 4.10% 2602 78072 5.55% 0 0 0.00% 0 0 0.00%
16 37 1126 5.68% 35 1054 5.81% 14 446 5.53% 2696 80881 5.75% 0 0 0.00% 0 0 0.00%
17 43 1303 6.58% 38 1165 6.42% 16 494 6.12% 3140 94200 6.69% 0 0 0.00% 0 0 0.00%
18 46 1381 6.97% 42 1286 7.09% 15 469 5.81% 3394 101830 7.24% 0 0 0.00% 0 0 0.00%
19 39 1178 5.95% 35 1074 5.92% 13 418 5.18% 2879 86369 6.14% 0 0 0.00% 0 0 0.00%
20 33 1004 5.07% 31 936 5.16% 11 358 4.44% 2657 79713 5.66% 0 0 0.00% 0 0 0.00%
21 45 1362 6.88% 39 1193 6.57% 18 553 6.85% 3282 98449 7.00% 0 0 0.00% 0 0 0.00%
22 44 1324 6.68% 40 1221 6.73% 19 585 7.25% 3034 91018 6.47% 0 0 0.00% 0 0 0.00%
23 27 828 4.18% 25 759 4.18% 11 331 4.10% 2023 60684 4.31% 0 0 0.00% 0 0 0.00%

Top 30 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 2372 11.97% 5107 0.36% 0 0.00% 0 0.00% /style.css
2 1899 9.59% 8316 0.59% 0 0.00% 0 0.00% /
3 1408 7.11% 532 0.04% 0 0.00% 0 0.00% /robots.txt
4 1367 6.90% 3865 0.27% 0 0.00% 0 0.00% /favicon.ico
5 1363 6.88% 236130 16.78% 0 0.00% 0 0.00% /signataires.php
6 1103 5.57% 507276 36.05% 0 0.00% 0 0.00% /signataires2.php
7 1048 5.29% 5970 0.42% 0 0.00% 0 0.00% /signer.php
8 627 3.17% 3257 0.23% 0 0.00% 0 0.00% /signer2.php
9 293 1.48% 1195 0.08% 0 0.00% 0 0.00% /form_conf.php
10 264 1.33% 1425 0.10% 0 0.00% 0 0.00% /proposition191.php
11 262 1.32% 2088 0.15% 0 0.00% 0 0.00% /proposition.php
12 212 1.07% 626 0.04% 0 0.00% 0 0.00% /contact.php
13 179 0.90% 720 0.05% 0 0.00% 0 0.00% /form_conf2.php
14 19 0.10% 48 0.00% 0 0.00% 0 0.00% /admin2/doublons_suppr.php
15 14 0.07% 2106 0.15% 0 0.00% 0 0.00% /admin/signext.php
16 12 0.06% 29 0.00% 0 0.00% 0 0.00% /admin2/doublons_sign.php
17 10 0.05% 39 0.00% 0 0.00% 0 0.00% /admin2/edit.php
18 8 0.04% 41 0.00% 0 0.00% 0 0.00% /signer2.php/
19 8 0.04% 41 0.00% 0 0.00% 0 0.00% /signer2.php/style.css
20 6 0.03% 23 0.00% 0 0.00% 0 0.00% /admin/edit.php
21 6 0.03% 907 0.06% 0 0.00% 0 0.00% /admin2/signext.php
22 5 0.03% 8 0.00% 0 0.00% 0 0.00% /admin/doublons_sign.php
23 4 0.02% 23 0.00% 0 0.00% 0 0.00% /signer.php/
24 4 0.02% 1974 0.14% 0 0.00% 0 0.00% http://www.petition-anticorrida.com/signataires2.php
25 4 0.02% 23 0.00% 0 0.00% 0 0.00% http://www.petition-anticorrida.com/signer.php
26 3 0.02% 3 0.00% 0 0.00% 0 0.00% /admin/admin.css
27 3 0.02% 3 0.00% 0 0.00% 0 0.00% /admin2/admin.css
28 3 0.02% 17 0.00% 0 0.00% 0 0.00% /signer.php/style.css
29 3 0.02% 529 0.04% 0 0.00% 0 0.00% http://www.petition-anticorrida.com/signataires.php
30 2 0.01% 6 0.00% 0 0.00% 0 0.00% /admin/doublons_suppr.php

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1103 5.57% 507276 36.05% 0 0.00% 0 0.00% /signataires2.php
2 1363 6.88% 236130 16.78% 0 0.00% 0 0.00% /signataires.php
3 1899 9.59% 8316 0.59% 0 0.00% 0 0.00% /
4 1048 5.29% 5970 0.42% 0 0.00% 0 0.00% /signer.php
5 2372 11.97% 5107 0.36% 0 0.00% 0 0.00% /style.css
6 1367 6.90% 3865 0.27% 0 0.00% 0 0.00% /favicon.ico
7 627 3.17% 3257 0.23% 0 0.00% 0 0.00% /signer2.php
8 14 0.07% 2106 0.15% 0 0.00% 0 0.00% /admin/signext.php
9 262 1.32% 2088 0.15% 0 0.00% 0 0.00% /proposition.php
10 4 0.02% 1974 0.14% 0 0.00% 0 0.00% http://www.petition-anticorrida.com/signataires2.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1899 9.59% 1421 33.67% /
2 1363 6.88% 905 21.44% /signataires.php
3 1103 5.57% 778 18.43% /signataires2.php
4 1048 5.29% 509 12.06% /signer.php
5 627 3.17% 166 3.93% /signer2.php
6 264 1.33% 148 3.51% /proposition191.php
7 262 1.32% 130 3.08% /proposition.php
8 212 1.07% 117 2.77% /contact.php
9 293 1.48% 9 0.21% /form_conf.php
10 8 0.04% 8 0.19% /signer2.php/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1899 9.59% 288 30.57% /
2 1363 6.88% 284 30.15% /signataires.php
3 1103 5.57% 125 13.27% /signataires2.php
4 1048 5.29% 78 8.28% /signer.php
5 264 1.33% 46 4.88% /proposition191.php
6 627 3.17% 45 4.78% /signer2.php
7 262 1.32% 36 3.82% /proposition.php
8 212 1.07% 32 3.40% /contact.php
9 293 1.48% 2 0.21% /form_conf.php
10 1 0.01% 1 0.11% /insertion2.php

Top 30 of 2339 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 331 1.67% 297 1.64% 63482 4.51% 0 0.00% 0 0.00% 279 6.59% 220.181.94.235
2 283 1.43% 210 1.16% 9125 0.65% 0 0.00% 0 0.00% 86 2.03% natcrawlmsbm.net.m1.fti.net
3 153 0.77% 127 0.70% 8190 0.58% 0 0.00% 0 0.00% 15 0.35% 144.99-224-89.dsl.completel.net
4 140 0.71% 134 0.74% 458 0.03% 0 0.00% 0 0.00% 73 1.72% 114.80.93.71
5 131 0.66% 131 0.72% 928 0.07% 0 0.00% 0 0.00% 1 0.02% ec2-75-101-146-33.compute-1.amazonaws.com
6 101 0.51% 83 0.46% 3097 0.22% 0 0.00% 0 0.00% 40 0.94% b3091338.crawl.yahoo.net
7 81 0.41% 81 0.45% 4450 0.32% 0 0.00% 0 0.00% 56 1.32% spider36.yandex.ru
8 80 0.40% 58 0.32% 2202 0.16% 0 0.00% 0 0.00% 5 0.12% 89.122.224.52
9 79 0.40% 79 0.44% 2499 0.18% 0 0.00% 0 0.00% 48 1.13% msnbot-65-55-104-166.search.msn.com
10 76 0.38% 76 0.42% 2331 0.17% 0 0.00% 0 0.00% 39 0.92% c0d.entireweb.com
11 70 0.35% 70 0.39% 1464 0.10% 0 0.00% 0 0.00% 31 0.73% 88.131.106.33
12 69 0.35% 57 0.31% 2094 0.15% 0 0.00% 0 0.00% 3 0.07% amontpellier-256-1-73-140.w90-28.abo.wanadoo.fr
13 65 0.33% 58 0.32% 2013 0.14% 0 0.00% 0 0.00% 22 0.52% b3091247.crawl.yahoo.net
14 63 0.32% 22 0.12% 1324 0.09% 0 0.00% 0 0.00% 1 0.02% 88.56.24-93.rev.gaoland.net
15 63 0.32% 36 0.20% 673 0.05% 0 0.00% 0 0.00% 1 0.02% 89.122.29.37
16 63 0.32% 36 0.20% 757 0.05% 0 0.00% 0 0.00% 1 0.02% dhcp-077-248-013-115.chello.nl
17 62 0.31% 58 0.32% 4892 0.35% 0 0.00% 0 0.00% 2 0.05% 51-31.252-81.static-ip.oleane.fr
18 62 0.31% 51 0.28% 2512 0.18% 0 0.00% 0 0.00% 1 0.02% mir34-1-88-176-231-19.fbx.proxad.net
19 60 0.30% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 0 0.00% 220.181.125.25
20 60 0.30% 60 0.33% 813 0.06% 0 0.00% 0 0.00% 37 0.87% crawl03.exabot.com
21 57 0.29% 55 0.30% 4354 0.31% 0 0.00% 0 0.00% 4 0.09% reverse.completel.net
22 56 0.28% 56 0.31% 247 0.02% 0 0.00% 0 0.00% 29 0.68% 189-79-83-195.dsl.telesp.net.br
23 56 0.28% 52 0.29% 1964 0.14% 0 0.00% 0 0.00% 21 0.50% b3091136.crawl.yahoo.net
24 51 0.26% 37 0.20% 1412 0.10% 0 0.00% 0 0.00% 1 0.02% bas1-montreal47-2925130278.dsl.bell.ca
25 51 0.26% 47 0.26% 4686 0.33% 0 0.00% 0 0.00% 29 0.68% crawl-66-249-71-108.googlebot.com
26 51 0.26% 51 0.28% 3665 0.26% 0 0.00% 0 0.00% 20 0.47% net66-219-58-34.static-customer.corenap.com
27 50 0.25% 50 0.28% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
28 50 0.25% 10 0.06% 46 0.00% 0 0.00% 0 0.00% 4 0.09% 220.181.125.67
29 48 0.24% 40 0.22% 671 0.05% 0 0.00% 0 0.00% 18 0.43% b3090810.crawl.yahoo.net
30 48 0.24% 48 0.26% 148 0.01% 0 0.00% 0 0.00% 6 0.14% htest01.yandex.ru

Top 10 of 2339 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 331 1.67% 297 1.64% 63482 4.51% 0 0.00% 0 0.00% 279 6.59% 220.181.94.235
2 283 1.43% 210 1.16% 9125 0.65% 0 0.00% 0 0.00% 86 2.03% natcrawlmsbm.net.m1.fti.net
3 153 0.77% 127 0.70% 8190 0.58% 0 0.00% 0 0.00% 15 0.35% 144.99-224-89.dsl.completel.net
4 62 0.31% 58 0.32% 4892 0.35% 0 0.00% 0 0.00% 2 0.05% 51-31.252-81.static-ip.oleane.fr
5 51 0.26% 47 0.26% 4686 0.33% 0 0.00% 0 0.00% 29 0.68% crawl-66-249-71-108.googlebot.com
6 39 0.20% 39 0.21% 4560 0.32% 0 0.00% 0 0.00% 28 0.66% natcrawlbloc05-35.net.m1.fti.net
7 44 0.22% 43 0.24% 4521 0.32% 0 0.00% 0 0.00% 7 0.17% tc-gw.exabot.com
8 81 0.41% 81 0.45% 4450 0.32% 0 0.00% 0 0.00% 56 1.32% spider36.yandex.ru
9 57 0.29% 55 0.30% 4354 0.31% 0 0.00% 0 0.00% 4 0.09% reverse.completel.net
10 51 0.26% 51 0.28% 3665 0.26% 0 0.00% 0 0.00% 20 0.47% net66-219-58-34.static-customer.corenap.com

Top 30 of 361 Total Referrers
# Hits Referrer
1 6720 33.92% - (Direct Request)
2 583 2.94% www.google.fr/search
3 466 2.35% www.petition-anticorrida.org/
4 442 2.23% www.petition-anticorrida.org/signataires.php
5 303 1.53% www.petition-anticorrida.org/style.css
6 134 0.68% www.petition-anticorrida.org/signataires2.php
7 119 0.60% www.allianceanticorrida.fr/petitions.html
8 94 0.47% www.bing.com/search
9 87 0.44% www.protection-des-animaux.org/petitions.php
10 74 0.37% 209.85.229.132/search
11 68 0.34% www.petition-anticorrida.org/signer2.php
12 64 0.32% www.google.com/search
13 57 0.29% www.google.fr/url
14 52 0.26% www.123people.fr/ext/frm
15 52 0.26% www.petition-anticorrida.org/form_conf2.php
16 38 0.19% www.petition-anticorrida.org/signer.php
17 36 0.18% www.petition-anticorrida.org/form_conf.php
18 31 0.16% www.google.be/search
19 27 0.14% www.landcruiserteam.com/viewtopic.php
20 24 0.12% www.borta.org/article.php3
21 21 0.11% www.google.ch/search
22 20 0.10% www.fondationbrigittebardot.fr/site/actualites.php
23 19 0.10% fr.search.yahoo.com/search
24 17 0.09% www.yandex.ru/yandsearch
25 15 0.08% www.petition-anticorrida.org/contact.php
26 14 0.07% search.ke.voila.fr/S/voila
27 13 0.07% translate.googleusercontent.com/translate_c
28 13 0.07% www.fondationbrigittebardot.fr/site/actu_en.php
29 13 0.07% www.l214.com/petitions-pour-les-animaux
30 12 0.06% pech.petit.free.fr/image/_petition.html

Top 20 of 92 Total Search Strings
# Hits Search String
1 3 2.91% fabien berger journaliste 30 ans
2 3 2.91% petition corrida
3 2 1.94% contre la corrida
4 2 1.94% dr sonia m'rad
5 2 1.94% guiennet marc
6 2 1.94% heugan derbez
7 2 1.94% pétition anti corrida
8 2 1.94% thierry errera
9 2 1.94% vinckel gilles
10 1 0.97% %22jean pierre brandao%22
11 1 0.97% abigaïl simon-sénégas
12 1 0.97% amelie carrouer
13 1 0.97% audrey sellier sylvie sellier
14 1 0.97% battisti camille
15 1 0.97% camille baldini
16 1 0.97% carina ciapetti desbrousse
17 1 0.97% carine gueyraud
18 1 0.97% carine havart
19 1 0.97% chantal dewolf
20 1 0.97% charlotte favrod

Top 15 of 995 Total User Agents
# Hits User Agent
1 828 4.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 500 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
3 474 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
4 429 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
5 402 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 384 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 381 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 334 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 327 1.65% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 319 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 265 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 235 1.19% Java/1.6.0_04
13 229 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 215 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
15 209 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 ([email protected])

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 6487 32.75% 5864 32.32% 466202 33.13% 0 0.00% 0 0.00% Network
2 6444 32.53% 5933 32.70% 521044 37.03% 0 0.00% 0 0.00% France
3 2557 12.91% 2504 13.80% 126671 9.00% 0 0.00% 0 0.00% US Commercial
4 829 4.18% 661 3.64% 64775 4.60% 0 0.00% 0 0.00% China
5 725 3.66% 679 3.74% 41011 2.91% 0 0.00% 0 0.00% Unresolved/Unknown
6 459 2.32% 434 2.39% 39840 2.83% 0 0.00% 0 0.00% Belgium
7 269 1.36% 257 1.42% 25561 1.82% 0 0.00% 0 0.00% Switzerland
8 265 1.34% 265 1.46% 12782 0.91% 0 0.00% 0 0.00% Russian Federation
9 241 1.22% 164 0.90% 5829 0.41% 0 0.00% 0 0.00% Romania
10 224 1.13% 196 1.08% 13311 0.95% 0 0.00% 0 0.00% Canada
11 140 0.71% 140 0.77% 9955 0.71% 0 0.00% 0 0.00% United States
12 112 0.57% 83 0.46% 5883 0.42% 0 0.00% 0 0.00% Netherlands
13 107 0.54% 105 0.58% 4422 0.31% 0 0.00% 0 0.00% Brazil
14 106 0.54% 103 0.57% 8592 0.61% 0 0.00% 0 0.00% Italy
15 98 0.49% 97 0.53% 3312 0.24% 0 0.00% 0 0.00% Sweden
16 83 0.42% 81 0.45% 4429 0.31% 0 0.00% 0 0.00% Germany
17 59 0.30% 50 0.28% 2722 0.19% 0 0.00% 0 0.00% United Kingdom
18 51 0.26% 48 0.26% 4025 0.29% 0 0.00% 0 0.00% Spain
19 50 0.25% 48 0.26% 4828 0.34% 0 0.00% 0 0.00% Japan
20 47 0.24% 43 0.24% 5892 0.42% 0 0.00% 0 0.00% Australia
21 46 0.23% 46 0.25% 2697 0.19% 0 0.00% 0 0.00% Non-Profit Organization
22 41 0.21% 40 0.22% 3055 0.22% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
23 41 0.21% 39 0.21% 3065 0.22% 0 0.00% 0 0.00% Mexico
24 38 0.19% 38 0.21% 4485 0.32% 0 0.00% 0 0.00% Morocco
25 26 0.13% 22 0.12% 1307 0.09% 0 0.00% 0 0.00% Portugal
26 25 0.13% 25 0.14% 1783 0.13% 0 0.00% 0 0.00% Poland
27 21 0.11% 21 0.12% 1791 0.13% 0 0.00% 0 0.00% Ireland
28 17 0.09% 17 0.09% 1494 0.11% 0 0.00% 0 0.00% Luxembourg
29 16 0.08% 16 0.09% 1439 0.10% 0 0.00% 0 0.00% Great Britain (UK)
30 15 0.08% 14 0.08% 1428 0.10% 0 0.00% 0 0.00% New Caledonia


Generated by Webalizer Version 2.01